insert_drive_file Favorecido
Pessoa Jurídica
ROSEILA MIRANDA ROCHA - ME
CNPJ
08.248.465/0001-78
library_books Licitações
Número | Modalidade | Valor Final |
---|---|---|
PP010/2018 | Pregão | R$ 10.722.920,16 |
PP154/2015 | Pregão | R$ 991.888,80 |
2 Registros | Total R$ 11.714.808,96 |
assignment Contratos
Número | Vigência | Valor |
---|---|---|
176/2018-SME | 01/09/2018 - 01/09/2022 | R$ 87.635,52 |
190/2018-SME | 01/09/2018 - 01/09/2022 | R$ 256.680,00 |
1542015-002 | 10/12/2015 - 12/09/2018 | R$ 75.088,56 |
1542015-008 | 10/12/2015 - 12/09/2018 | R$ 300.232,80 |
1542015-019 | 11/12/2015 - 13/12/2017 | R$ 69.850,08 |
5 Registros | Total R$ 789.486,96 |
info Empenhos
Número | Data | Valor |
---|---|---|
01070048/2022 | 01/07/2022 | R$ 9.300,00 |
01070043/2022 | 01/07/2022 | R$ 1.587,60 |
01060001/2022 | 01/06/2022 | R$ 6.350,40 |
01060006/2022 | 01/06/2022 | R$ 18.600,00 |
02050161/2022 | 02/05/2022 | R$ 20.460,00 |
02050185/2022 | 02/05/2022 | R$ 6.985,44 |
01040186/2022 | 01/04/2022 | R$ 18.525,60 |
01040184/2022 | 01/04/2022 | R$ 5.715,36 |
01030323/2022 | 01/03/2022 | R$ 26.337,60 |
01030368/2022 | 01/03/2022 | R$ 6.985,44 |
01020040/2022 | 01/02/2022 | R$ 6.350,40 |
01020045/2022 | 01/02/2022 | R$ 6.001,60 |
03010984/2022 | 03/01/2022 | R$ 272,80 |
03010974/2022 | 03/01/2022 | R$ 317,52 |
01120737/2021 | 01/12/2021 | R$ 4.127,76 |
01120775/2021 | 01/12/2021 | R$ 3.546,40 |
03110665/2021 | 03/11/2021 | R$ 5.728,80 |
03110620/2021 | 03/11/2021 | R$ 6.985,44 |
01100715/2021 | 01/10/2021 | R$ 7.620,48 |
01100758/2021 | 01/10/2021 | R$ 6.547,20 |
01090668/2021 | 01/09/2021 | R$ 7.938,00 |
01090677/2021 | 01/09/2021 | R$ 6.820,00 |
03030115/2020 | 03/03/2020 | R$ 3.492,72 |
02030136/2020 | 02/03/2020 | R$ 10.230,00 |
03020032/2020 | 03/02/2020 | R$ 6.032,88 |
03020039/2020 | 03/02/2020 | R$ 17.670,00 |
02120127/2019 | 02/12/2019 | R$ 3.810,24 |
02120134/2019 | 02/12/2019 | R$ 11.160,00 |
04110043/2019 | 04/11/2019 | R$ 6.985,44 |
04110191/2019 | 04/11/2019 | R$ 21.390,00 |
01100095/2019 | 01/10/2019 | R$ 7.302,96 |
01100102/2019 | 01/10/2019 | R$ 21.390,00 |
02090333/2019 | 02/09/2019 | R$ 22.785,00 |
02090311/2019 | 02/09/2019 | R$ 6.985,44 |
15080015/2019 | 15/08/2019 | R$ 21.390,00 |
14080048/2019 | 14/08/2019 | R$ 7.302,96 |
14080126/2019 | 14/08/2019 | R$ 3.175,20 |
14080130/2019 | 14/08/2019 | R$ 19.530,00 |
03060194/2019 | 03/06/2019 | R$ 17.670,00 |
03060187/2019 | 03/06/2019 | R$ 6.350,40 |
07050003/2019 | 07/05/2019 | R$ 6.985,44 |
06050021/2019 | 06/05/2019 | R$ 20.460,00 |
01040087/2019 | 01/04/2019 | R$ 6.667,92 |
01040111/2019 | 01/04/2019 | R$ 19.530,00 |
06030047/2019 | 06/03/2019 | R$ 17.670,00 |
06030125/2019 | 06/03/2019 | R$ 6.985,44 |
04020050/2019 | 04/02/2019 | R$ 26.970,00 |
04020058/2019 | 04/02/2019 | R$ 9.208,08 |
04120050/2018 | 04/12/2018 | R$ 1.905,12 |
03120125/2018 | 03/12/2018 | R$ 13.950,00 |
03120048/2018 | 03/12/2018 | R$ 6.350,40 |
01110331/2018 | 01/11/2018 | R$ 317,52 |
01110338/2018 | 01/11/2018 | R$ 930,00 |
01110098/2018 | 01/11/2018 | R$ 18.600,00 |
01110049/2018 | 01/11/2018 | R$ 7.302,96 |
15100013/2018 | 15/10/2018 | R$ 6.350,40 |
15100021/2018 | 15/10/2018 | R$ 18.600,00 |
04090236/2018 | 04/09/2018 | R$ 18.600,00 |
04090234/2018 | 04/09/2018 | R$ 6.350,40 |
02080065/2018 | 02/08/2018 | R$ 6.529,44 |
02080029/2018 | 02/08/2018 | R$ 26.107,20 |
01080144/2018 | 01/08/2018 | R$ 19.217,80 |
01060229/2018 | 01/06/2018 | R$ 5.713,26 |
01060353/2018 | 01/06/2018 | R$ 22.843,80 |
02050244/2018 | 02/05/2018 | R$ 5.985,32 |
02050245/2018 | 02/05/2018 | R$ 22.843,80 |
02040395/2018 | 02/04/2018 | R$ 15.229,20 |
02040335/2018 | 02/04/2018 | R$ 5.713,26 |
01030378/2018 | 01/03/2018 | R$ 5.985,32 |
01030359/2018 | 01/03/2018 | R$ 16.679,60 |
01020403/2018 | 01/02/2018 | R$ 16.679,60 |
01020420/2018 | 01/02/2018 | R$ 5.169,14 |
29110001/2017 | 29/11/2017 | R$ 4.883,70 |
01110314/2017 | 01/11/2017 | R$ 16.679,60 |
01110621/2017 | 01/11/2017 | R$ 7.977,20 |
02100345/2017 | 02/10/2017 | R$ 3.581,38 |
02100346/2017 | 02/10/2017 | R$ 15.229,20 |
01090367/2017 | 01/09/2017 | R$ 14.504,00 |
01090360/2017 | 01/09/2017 | R$ 3.418,59 |
01080589/2017 | 01/08/2017 | R$ 3.744,17 |
01080435/2017 | 01/08/2017 | R$ 17.404,80 |
03070556/2017 | 03/07/2017 | R$ 15.591,80 |
03070555/2017 | 03/07/2017 | R$ 682,38 |
01060652/2017 | 01/06/2017 | R$ 3.581,38 |
01060453/2017 | 01/06/2017 | R$ 16.679,60 |
03050228/2017 | 03/05/2017 | R$ 26.411,80 |
03050227/2017 | 03/05/2017 | R$ 4.915,08 |
03050229/2017 | 03/05/2017 | R$ 1.345,52 |
03040521/2017 | 03/04/2017 | R$ 2.868,24 |
03040522/2017 | 03/04/2017 | R$ 2.767,43 |
03040520/2017 | 03/04/2017 | R$ 12.328,40 |
01030460/2017 | 01/03/2017 | R$ 3.543,12 |
01030513/2017 | 01/03/2017 | R$ 3.418,59 |
01030514/2017 | 01/03/2017 | R$ 15.229,20 |
01020332/2017 | 01/02/2017 | R$ 14.504,00 |
01020234/2017 | 01/02/2017 | R$ 13.778,80 |
01020470/2017 | 01/02/2017 | R$ 3.796,20 |
01020412/2017 | 01/02/2017 | R$ 5.441,20 |
01020238/2017 | 01/02/2017 | R$ 3.046,18 |
01020289/2017 | 01/02/2017 | R$ 3.036,96 |
01110449/2016 | 01/11/2016 | R$ 17.042,20 |
01110450/2016 | 01/11/2016 | R$ 3.964,92 |
100 Registros | Total R$ 1.047.583,14 |
Qual o seu nível de satisfação com essa página?
Nota para Página: | Nota: |