insert_drive_file Favorecido
Pessoa Física
ILDEFONSO ALVES DE SOUSA
CPF
***.*79.643-**
library_books Licitações
Número | Modalidade | Valor Final |
---|---|---|
PP010/2018 | Pregão | R$ 10.722.920,16 |
PE22011-SME | Pregão | R$ 1.779.742,08 |
PP154/2015 | Pregão | R$ 991.888,80 |
3 Registros | Total R$ 13.494.551,04 |
assignment Contratos
Número | Vigência | Valor |
---|---|---|
128/2018-SME | 01/08/2018 - 01/08/2023 | R$ 113.756,16 |
0189/2022-SME | 01/09/2022 - 01/09/2025 | R$ 191.600,64 |
1542015-181 | 11/12/2015 - 12/09/2018 | R$ 105.222,24 |
3 Registros | Total R$ 410.579,04 |
info Empenhos
Número | Data | Valor |
---|---|---|
23100041/2024 | 23/10/2024 | R$ 27.941,76 |
01100298/2024 | 01/10/2024 | R$ 14.636,16 |
02090207/2024 | 02/09/2024 | R$ 13.970,88 |
01080238/2024 | 01/08/2024 | R$ 15.301,44 |
03060323/2024 | 03/06/2024 | R$ 13.970,88 |
02050629/2024 | 02/05/2024 | R$ 14.303,52 |
01040255/2024 | 01/04/2024 | R$ 14.636,16 |
01030595/2024 | 01/03/2024 | R$ 11.309,76 |
01020371/2024 | 01/02/2024 | R$ 12.640,32 |
02010394/2024 | 02/01/2024 | R$ 7.650,72 |
01120478/2023 | 01/12/2023 | R$ 11.309,76 |
01110385/2023 | 01/11/2023 | R$ 14.303,52 |
02100298/2023 | 02/10/2023 | R$ 15.634,08 |
01090575/2023 | 01/09/2023 | R$ 15.301,44 |
01080184/2023 | 01/08/2023 | R$ 15.966,72 |
03070695/2023 | 03/07/2023 | R$ 6.320,16 |
01060576/2023 | 01/06/2023 | R$ 13.305,60 |
02050356/2023 | 02/05/2023 | R$ 14.636,16 |
03040402/2023 | 03/04/2023 | R$ 11.309,76 |
01030201/2023 | 01/03/2023 | R$ 15.301,44 |
01020181/2023 | 01/02/2023 | R$ 11.309,76 |
01120497/2022 | 01/12/2022 | R$ 13.970,88 |
01110264/2022 | 01/11/2022 | R$ 14.636,16 |
03100481/2022 | 03/10/2022 | R$ 13.970,88 |
01090475/2022 | 01/09/2022 | R$ 15.301,44 |
01080262/2022 | 01/08/2022 | R$ 12.029,92 |
01070093/2022 | 01/07/2022 | R$ 2.060,80 |
01060065/2022 | 01/06/2022 | R$ 8.243,20 |
02050176/2022 | 02/05/2022 | R$ 9.067,52 |
01040249/2022 | 01/04/2022 | R$ 7.418,88 |
01030400/2022 | 01/03/2022 | R$ 9.067,52 |
01020092/2022 | 01/02/2022 | R$ 8.243,20 |
03011017/2022 | 03/01/2022 | R$ 6.594,56 |
01120817/2021 | 01/12/2021 | R$ 8.243,20 |
03110686/2021 | 03/11/2021 | R$ 8.655,36 |
01100779/2021 | 01/10/2021 | R$ 9.891,84 |
01090720/2021 | 01/09/2021 | R$ 10.304,00 |
11050059/2021 | 11/05/2021 | R$ 200,00 |
26030330/2021 | 26/03/2021 | R$ 200,00 |
04030049/2020 | 04/03/2020 | R$ 4.533,76 |
03020113/2020 | 03/02/2020 | R$ 7.831,04 |
02120209/2019 | 02/12/2019 | R$ 6.800,64 |
04110276/2019 | 04/11/2019 | R$ 9.479,68 |
01100160/2019 | 01/10/2019 | R$ 9.479,68 |
02090326/2019 | 02/09/2019 | R$ 10.304,00 |
15080064/2019 | 15/08/2019 | R$ 9.479,68 |
14080170/2019 | 14/08/2019 | R$ 8.243,20 |
03060141/2019 | 03/06/2019 | R$ 11.540,48 |
07050054/2019 | 07/05/2019 | R$ 9.067,52 |
01040162/2019 | 01/04/2019 | R$ 8.655,36 |
06030099/2019 | 06/03/2019 | R$ 8.037,12 |
04020161/2019 | 04/02/2019 | R$ 11.952,64 |
03120055/2018 | 03/12/2018 | R$ 9.479,68 |
01110279/2018 | 01/11/2018 | R$ 412,16 |
01110140/2018 | 01/11/2018 | R$ 8.243,20 |
04100116/2018 | 04/10/2018 | R$ 8.243,20 |
04090145/2018 | 04/09/2018 | R$ 8.243,20 |
02080124/2018 | 02/08/2018 | R$ 9.891,84 |
01060314/2018 | 01/06/2018 | R$ 8.006,04 |
02050241/2018 | 02/05/2018 | R$ 8.387,28 |
02040447/2018 | 02/04/2018 | R$ 8.006,04 |
01030443/2018 | 01/03/2018 | R$ 8.387,28 |
01020365/2018 | 01/02/2018 | R$ 8.768,52 |
01110578/2017 | 01/11/2017 | R$ 7.624,80 |
01110620/2017 | 01/11/2017 | R$ 3.812,40 |
02100488/2017 | 02/10/2017 | R$ 8.387,28 |
01090526/2017 | 01/09/2017 | R$ 7.243,56 |
01080478/2017 | 01/08/2017 | R$ 8.768,52 |
03070552/2017 | 03/07/2017 | R$ 4.193,64 |
01060610/2017 | 01/06/2017 | R$ 8.387,28 |
03050108/2017 | 03/05/2017 | R$ 15.630,84 |
03040420/2017 | 03/04/2017 | R$ 6.481,08 |
01030447/2017 | 01/03/2017 | R$ 8.387,28 |
01020154/2017 | 01/02/2017 | R$ 4.193,64 |
01020354/2017 | 01/02/2017 | R$ 7.624,80 |
75 Registros | Total R$ 741.367,72 |
Qual o seu nível de satisfação com essa página?
Nota para Página: | Nota: |